HOME > IR > Financial Statement  
(Unit : million won)
2005 2006 2007
Current assets 62,605 45,062 23,111
Non-Current Asset 18,243 29,169 53,042
Total assets 80,848 74,230 76,153
Current liabilities 11,449 3,167 2,426
Non-Current Liablilities 368 1,018 11,592
Total liabilities 11,817 4,185 14,018
Capital stock 4,056 4,807 5,042
Capital surplus 38,417 51,811 57,108
Capital adjustment (5,216) (5,216) (2,121)
Accumulated Other Comprehensive Income (8) (59) (727)
Retained earnings 31,782 18,702 2,833
Total stockholders’ equity 69,031 70,046 62,135
Total liabilities and stockholders’ equity 80,848 74,231 76,153

(Unit : million won)
2005 2006 2007
Sales Income 81,211 62,690 12,387
Operating Income 15,476 (4,418) (17,601)
Income Loss Before Income Taxes Expenses 10,822 (6,288) (15,551)
Net Income 10,655 (6,288) (15,870)