HOME > IR > Financial Statement  
(Unit : million won)
2007 2008 2009
Current assets 23,111 12,756 10,973
Non-Current Asset 53,042 38,626 28,837
Total assets 76,153 51,382 39,810
Current liabilities 2,426 4,155 5,472
Non-Current Liablilities 11,592 10,626 6,879
Total liabilities 14,018 14,781 12,351
Capital stock 5,042 5,042 8,092
Capital surplus 57,108 56,620 57,700
Capital adjustment (2,121) (2,261) (2,261)
Accumulated Other Comprehensive Income (727) (958) (928)
Retained earnings 2,833 (21,842) (35,145)
Total stockholders’ equity 62,135 36,601 27,459
Total liabilities and stockholders’ equity 76,153 51,382 39,810

(Unit : million won)
2007 2008 2009
Sales Income 12,387 25,735 10,228
Operating Income (17,601) (19,572) (4,988)
Income Loss Before Income Taxes Expenses (15,551) (24,675) (9,285)
Net Income (15,870) (24,675) (13,302)